| Download Now - Rate File - More From This Developer - Images |
| File - Ausarbeitung Fraktale Geometrie | ||||||||
| Description | ||||||||
| Mathematische Grundlagen, Fraktale, Hausdorff-Dimension, fraktale Mengen Inhaltsverzeichnis:
|
||||||||
| Downloads | Views | Developer | Last Update | Version | Size | Type | Rank | |
| 10,652 | 6,624 | Rene Schwarz | Oct 11, 2012 - 05:48 | 1.0 | 2.1MB | , out of 117 Votes. |
||
| File Hash | ||||||||
| MD5: 6c815d74889702510d2a0d04fe601435 · SHA1: cf8f02d67316928aa75030b4d266a262407dbbb1 | ||||||||
| File Tags | ||||||||
| Cantor Dimension Selbstähnlichkeit Skaleninvarianz Barnsley Fern Koch Schneeflocke Kurven Hausdorff Julia Mandelbrot Menge | ||||||||
| Download Time | ||||||||
| 56Kbit Modem: 5m 15s · 256Kbit: 1m 9s · 1Mbit: 18s · 3Mbit: 6s | ||||||||
| Download Now - Rate File - More From This Developer - Images |
Search - Statistics & RSS - Contact Admin - -
PHCDownload 1.1.2 - Copyright (c) 2005 - 2025 - 0.0118 seconds